Player | Age | Nationality | Career Earnings | Ranking |
---|---|---|---|---|
Carlos Alcaraz | 20 | Spanish | $16,660,732 | #1 |
Novak Djokovic | 36 | Serbian | $166,860,000 | #2 |
Daniil Medvedev | 27 | Russian | $31,495,691 | #3 |
Holger Rune | 20 | Danish | $42,21,298 | #4 |
Casper Ruud | 24 | Norwegian | $15,411,069 | #5 |
Jannik Sinner | 22 | Italian | $9,633,518 | $6 |
Stefanos Tsitsipas | 25 | Greek | $26,739,163 | #7 |
Andrey Rublev | 25 | Russian | $18,497,680 | #8 |
Taylor Fritz | 25 | American | $11,897,055 | #9 |
Frances Tiafoe | 25 | American | $9,179,587 | #10 |
Karen Khachanov | 27 | Russian | $14,343,187 | #11 |
Tennis Players • 1 min read
Description
Some basic stats of the top 11 best male tennis players